Three-step defibrillation process
Two-button operation
Extensive voice and visual prompts for the operator
Biphasic energy output
Lock-out protection to prevent inadvertent defibrillation
Specification
| Category | Specification |
| Output | Biphasic Truncated exponential |
| Energy Sequence | 150,150,200J |
| Charge Time | 8 sec. to 150J 10 sec. to 200 J (New battery) |
| Analysis Time | 9 sec. |
| The maximum time from the initiation ofrhythm analysis to readiness for discharge with a new battery | Less than 30 seconds |
| The maximum time from the initiation ofrhythm analysis to readiness for discharge after 6 shocks | Less than 35 seconds |
| The maximum time from the initially switching power to readiness for discharge | Less than 25 seconds |
| Audible Prompts | 20 audible prompts |
| Visual Prompts | LED prompts |
| Controls | Two buttons- On/Off. Shock |
| Output Energy Accuracy | ±15% into any impedance from25 to 175 Ω |
| The Maximum Voltage | 120±50V |
| Output disabled when the patient impedance is outside limits | 20Ω to 200Ω |
Battery
| Part No | CR123A-4*2 |
| Non-rechargeable | 12V d c. 3 .0Ah |
| Capacity | 100 discharges at 200 Joules or 120 discharges 150Joues |
| Shelf Life (25℃±15℃) | 10 years(5 years storage +5 years standby) 5 years standby(after installation) |
Physical
| Dimensions | 303 x216 x 89 mm |
| Weight | 2.0 kg |
| Operating Temperature | O℃ to 40℃ |
| Operating Humidity | Relative humidity between 30% and 95% (non- condensing) |
| Storage Temperature(without battery) | 20℃ to 55℃ |
| Storage Humidity (without battery) | Up to 93% (non-condensing) |
Standard:
1* Main Unit
1* Battery
1* Disposable adult AED pads
Option:
Battery, pediatric AED pads
PROMED AED-100
R24,399.00Price




















